My graduate coursework connects three recurring themes: building dependable systems, understanding learning and computation, and creating interactive visual technology.
| Course | Focus |
|---|
| CIS 5050 · Software Systems | Processes, concurrency, RPC, replication, fault tolerance, and distributed services |
| CIS 5110 · Theory of Computation | Automata, computability, reductions, and complexity classes |
| CIS 5550 · Internet and Web Systems | Web servers, distributed storage, crawling, search, analytics, and scalability |
| Course | Focus |
|---|
| 3D Computer Modeling | Modeling, texturing, rendering, and production workflow |
| Computer Graphics | Rendering, geometry, meshes, cameras, shaders, and real-time graphics |
| Computer Animation | Kinematics, interpolation, motion capture, simulation, and character animation |
| Advanced Graphics & Animation | Research reading, SIGGRAPH analysis, presentations, and authoring tools |
These are historical course records. For topic-centered material that continues to evolve, use the main knowledge maps.